Positive Plano-Cylindrical Lenses
Specifications
  • Materials: Fine annealed optical crown glass
  • Focal Length: ±2%
  • Diameter: ± 0.6mm
  • Center Thickness: ±0.6mm
  • Surface Quality: 60-40 scratch and dig
  • Centration: 3 arc minutes
    All dimensions in millimeters
Part Number Focal Length Length Width CT
PAP-PPC0100 6.35 25.0 6.0 3.5
PAP-PPC0200 12.7 25.0 12.0 5.0
PAP-PPC0300 19.0 25.0 19.0 8.5
PAP-PPC0400 25.4 60.0 22.0 7.0
PAP-PPC0500 40.0 60.0 15.0 2.7
PAP-PPC0600 40.0 130.0 15.0 2.7
PAP-PPC0700 60.0 60.0 20.0 3.0
PAP-PPC0800 60.0 130.0 20.0 3.0
PAP-PPC0900 80.0 60.0 30.0 4.0
PAP-PPC1000 80.0 130.0 30.0 4.0
PAP-PPC1100 100.0 60.0 50.0 8.0
PAP-PPC1200 150.0 60.0 50.0 6.0
PAP-PPC1300 200.0 60.0 50.0 5.0
PAP-PPC1400 250.0 60.0 50.0 4.5
PAP-PPC1500 300.0 60.0 50.0 4.0
Positive Achromats
Negative Achromats
Bi-Convex
Bi-Concave
Plano-Convex
Plano-Concave
Positive Meniscus
Negative Meniscus
Positive Plano-Cylindrical
Negative Plano-Cylindrical

Lenses | Mirrors | Windows | Beamsplitters | Prisms | Retroreflectors | Coatings
Design & Fabrication | Facilities | Contact Us | Home

355-B West Crowther Avenue, Placentia, CA 92870
Ph. (714) 579-7812, Fax (714) 579-7814
Email: info@precisionapplied.com