Negative Achromats
Specifications
  • Materials: Fine annealed crown & flint glass
  • Focal Length: ±2%
  • Diameter: ± 0.15mm
  • Center Thickness: ±0.25mm
  • Surface Quality: 60-40 scratch and dig
  • Centration: 3 arc minutes
    All dimensions in millimeters
Part Number Focal Length Diameter CT
PAP-ACRN0100 -11.8 5.5 3.9
PAP-ACRN0200 .13.0 5.0 2.5
PAP-ACRN0300 -16.1 5.0 3.0
PAP-ACRN0400 -24.0 10.0 4.8
PAP-ACRN0500 -25.2 7.0 3.7
PAP-ACRN0600 -25.5 6.0 2.9
PAP-ACRN0700 -26.4 8.0 3.7
PAP-ACRN0750 -31.4 8.0 3.5
PAP-ACRN0800 -30.2 8.0 3.9
PAP-ACRN0900 -34.2 5.0 3.6
PAP-ACRN1000 -34.3 6.0 2.6
PAP-ACRN1100 -34.7 8.0 3.3
PAP-ACRN1200 -35.8 7.0 4.0
PAP-ACRN1300 -36.4 8.0 4.1
PAP-ACRN1400 -39.5 5.0 2.8
PAP-ACRN1500 -40.7 5.5 2.8
PAP-ACRN1550 -47.7 7.5 3.8
PAP-ACRN1600 -49.2 10.0 3.9
PAP-ACRN1700 -49.4 5.0 2.2
PAP-ACRN1800 -50.4 12.0 3.9
PAP-ACRN1900 -55.0 16.0 5.0
PAP-ACRN2000 -56.0 7.0 4.4
PAP-ACRN2100 -63.6 20.0 3.6
PAP-ACRN2200 -63.6 21.0 4.1
PAP-ACRN2300 -81.6 40.0 12.5
PAP-ACRN2400 -110.0 17.0 9.0
PAP-ACRN2500 -220.0 17.0 8.4
PAP-ACRN2600 -440.0 17.0 7.5
Positive Achromats
Negative Achromats
Bi-Convex
Bi-Concave
Plano-Convex
Plano-Concave
Positive Meniscus
Negative Meniscus
Positive Plano-Cylindrical
Negative Plano-Cylindrical

Lenses | Mirrors | Windows | Beamsplitters | Prisms | Retroreflectors | Coatings
Design & Fabrication | Facilities | Contact Us | Home

355-B West Crowther Avenue, Placentia, CA 92870
Ph. (714) 579-7812, Fax (714) 579-7814
Email: info@precisionapplied.com